Faculties, Graduate Schools and Institutes
| Faculties / Schools | Arts and Letters, Education, Law, Economics, Science, Medicine, Dentistry, Pharmacy and Pharmaceutical Sciences, Engineering, Agriculture |
|---|---|
| Graduate Schools | Arts and Letters, Education, Law, Economics and Management, Science, Medicine, Dentistry, Pharmaceutical Sciences, Engineering, Agricultural Science, International Cultural Studies, Information Sciences, Life Sciences, Environmental Studies, Biomedical Engineering, Internet School of Tohoku University (ISTU) |
| Professional Graduate Schools | Law, Economics and Management |
| 娱乐老虎机_森林舞会游戏-手机版登录 Institutes | Institute for Materials 娱乐老虎机_森林舞会游戏-手机版登录, Institute of Development, Aging and Cancer, Institute of Fluid Science, 娱乐老虎机_森林舞会游戏-手机版登录 Institute of Electrical Communication, Institute of Multidisciplinary 娱乐老虎机_森林舞会游戏-手机版登录 for Advanced Materials, International 娱乐老虎机_森林舞会游戏-手机版登录 Institute of Disaster Science |
Number of Degree Students (as of May 1, 2025)
| Enrolled | International students | |
|---|---|---|
| Undergraduate students | 10,733 | 205 |
| Graduate students (Master course, Master's Program, Profession Degree Program) | 4,273 | 683 |
| Graduate students (Doctoral Program) | 2,969 | 918 |
| Total | 17,975 | 1,806 |
Agreements on Academic Exchange (as of May 1, 2025)
| Agreements on the University Level | 37 countries & regions | 242 institutions |
|---|---|---|
| Agreements on the Department Level | 58 countries & regions | 476 institutions |
Overseas Offices (as of May 1, 2025)
| Representative Offices | 2 countries | 2 offices |
|---|---|---|
| Liaison offices | 13 countries | 19 centers |
| International Joint Laboratories | 2 countries | 2 centers |


